Size | Bust | Top Length | sleeve | Shoulder |
cm | cm | cm | cm | |
S | 66-84 | 26 | / | / |
M | 70-88 | 27 | / | / |
L | 74-76 | 28 | / | / |
Note: 1. Please strictly follow the size chart to select the size. Do not select directly according to your habits. 2. The size may have 1-3cm differs due to manual measurement. |
Size | Waist | Pants Length | Hip | / |
cm | cm | cm | cm | |
S | 58-68 | 41 | 72-88 | / |
M | 62-72 | 42 | 76-92 | / |
L | 66-76 | 43 | 80-96 | / |
Note: 1. Please strictly follow the size chart to select the size. Do not select directly according to your habits. 2. The size may have 1-3cm differs due to manual measurement. |